•   Takım P O
  • 1 Manchester City 74 32
  • 2 Manchester United 63 31
  • 3 Leicester City 56 31
  • 4 West Ham United 55 32
  • 5 Chelsea 54 31
  • 6 Liverpool 52 31
  • 7 Tottenham 50 32
  • 8 Everton 49 31
  • 9 Arsenal 45 31
  • 10 Leeds United 45 31
  • 11 Aston Villa 44 30
  • 12 Wolverhampton 38 31
  • 13 Crystal Palace 38 31
  • 14 Southampton 36 31
  • 15 Newcastle United 35 32
  • 16 Brighton & Hove Albion 33 31
  • 17 Burnley 33 31
  • 18 Fulham 26 32
  • 19 West Bromwich 24 31
  • 20 Sheffield United 14 31