•   Takım P O
  • 1 Manchester City 65 27
  • 2 Liverpool 65 26
  • 3 Tottenham 60 26
  • 4 Manchester United 51 26
  • 5 Arsenal 50 26
  • 6 Chelsea 50 26
  • 7 Wolverhampton 39 26
  • 8 Watford 37 26
  • 9 Everton 33 27
  • 10 West Ham United 33 26
  • 11 Bournemouth 33 26
  • 12 Leicester City 32 26
  • 13 Crystal Palace 27 26
  • 14 Brighton & Hove Albion 27 26
  • 15 Burnley 27 26
  • 16 Newcastle United 25 26
  • 17 Cardiff City 25 26
  • 18 Southampton 24 26
  • 19 Fulham 17 26
  • 20 Huddersfield Town 11 26